The MINI John Cooper Works Clubman is also the first JCW MINI to gain all-wheel drive.
MINI recently implemented some changes to the new John Cooper Works Clubman.
The first is the addition of MINI’s latest ALL4 all-wheel drive system, making it the first John Cooper Works model to sport all-paw traction. This of course means some more power can be squeezed out.
Horsepower remains at 228, utilizing the same 2.0L TwinPower Turbo four-banger as the regular JCW Cooper. But the torque gets a hefty bump from 236 pound-feet to 258 lb-ft, making it the torquiest MINI ever made.
The sprint to 60 miles per hour only takes six seconds now with the standard six-speed manual. Optionally available is a ZF-sourced eight-speed Steptronic automatic.
With a host of suspension upgrades, the new JCW Clubman gets a nice drop in stance by almost a half an inch. This lowers the center of gravity for improved body control and handling.
Helping to separate the JCW Clubman from the standard Clubman S besides the extra 39hp and lead in torque, is an aggressive lowering body kit. A sport-tuned exhaust is added to accentuate the new TwinPower four, and other enhancements remind you that you’re not in a standard Clubman S.
The new 2017 MINI John Cooper Works Clubman hits dealerships in December. Pricing will be announced closer to date.
| 2017 MINI John Cooper Works Clubman – Technical Specifications | ||
| Engine type | 2.0-liter inline-4 cylinder TwinPower Turbo engine, turbocharged and direct-injected | |
| Drive | ALL4 all-wheel drive | |
| Cylinders | 4 | |
| Lifting | 3.7 in. | |
| Bore | 3.2 in. | |
| Compression rate | 10.2:1 | |
| Engine power | 228 hp | |
| (5200-6000 rpm) | ||
| Engine torque | 258 ft lbs | |
| (1450 rpm-4500 rpm) | ||
| Transmission type | 6-speed manual | 8-speed Sport Automatic w/Paddle Shifters |
| 0-60 mph | 6.0 s | 6.0 s |
| Top speed | 147 mph | 147 mph |
| US Curb weight | 3450 lbs | 3486 lbs |
| Doors | 6 | |
| Seats | 5 | |
| Veh. length | 168.3 in. | |
| Veh. width | 70.9 in. | |
| Veh. height | 56.7 in. | |
| Wheelbase | 105.1 in. | |
| Cx | 0.34 | |
| Ground clearance | 5.6 in. | |
| Turning circle | 37.1 ft. | |
| Legroom front | 41.4 in. | |
| Legroom 2nd row | 34.3 in. | |
| Shoulder room front | 54.7 in. | |
| Shoulder room rear | 52.8 in. | |
| Headroom front | 40.2 in. | |
| Headroom rear | 38 in. | |
| Front Seat Volume | 52.7 ft³ | |
| Rear Seat Volume | 39.8 ft³ | |
| Trunk volume (seats in use) | 17.5 ft³ | |
| Trunk volume (roof closed) | 47.9 ft³ | |
| Power-steering | EPS | |
| Tires/Rims | Standard | Optional |
| Front tires | 225/40 R18 92Y XL | 225/35 R19 88Y XL |
| Front rims | 8J x 18 LM | 8J x 19 LM |
| Rear tires | 225/40 R18 92Y XL | 225/35 R19 88Y XL |
| Rear rims | 8J x 18 LM | 8J x 18 LM |
| Track front | 61.1 in. | 61.1 in. |
| Width of the rear track | 61.2 in. | 61.2 in. |
| Run flat tires | yes | yes |
| US Tank capacity [gallons] | 13.2 gal. | |
| Fuel grade (minimum/rec.) | 89/91 | |
| Emissions classification | ULEV II | |
– By: Chris Chin
Source: MINI
The post The MINI John Cooper Works Clubman gains all-paw traction appeared first on egmCarTech.
Source: egmCarTech http://bit.ly/2cpccok






0 commentaires:
Enregistrer un commentaire